ACQUISITION CRITERIA
![]() | Shopping Centers | Freestanding Retail | Office | Multifamily |
|---|---|---|---|---|
| Geography | Nationwide excluding CA/WA/OR/HI/AK | Nationwide excluding CA/WA/OR/HI/AK | Nationwide excluding CA/WA/OR/HI/AK | Regional Focus Northeast, Midwest, Southeast |
| Markets | Suburban / Secondary / Rural • High-traffic retail corridors • Strong VPD | Suburban / Secondary / Rural • High-traffic retail corridors • Strong VPD | Urban / Suburban / Secondary • Positive growth • Stable markets | Suburban / Secondary • Positive growth • Family-friendly neighborhoods |
| Fundamentals | Value-Add Leasing & Redevelopment | Single Tenant Net Lease QSR, Dollar, Auto, Convenience | Multi-Tenant Well diversified rent roll & limited anchor exposure | Value-Add Renovation premiums or below-market rents |
| Occupancy | Stabilized or High Vacancy | Occupied or Vacant | Stabilized or High Vacancy | Stabilized or ≥85% Occupied |
| GLA | 10,000 SF - 200,000 SF | 500 SF - 25,000 SF | 20,000 SF - 250,000 SF | 50 - 250 Units |
| Deal Size | $500k - $20M | $250k - $5M | $1M - $25M | $5M - $25M |
| Yield | Existing 8.50%+ CAP Rate Pro Forma 10%+ CAP Rate | Above-Market CAP Rates Existing or Pro Forma | Existing 11%+ CAP Rate Pro Forma 12%+ | Existing 6.25%+ CAP Rate Pro Forma 9%+ Yield on Cost |



